Helena Market Report
$419,103
AVERAGE PRICE OF 100 HOMES$247,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$479,141
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$434,985
AVERAGE PRICE OF 44 HOMES WITH A POOL$466,502
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $419,103 |
Avg Bedrooms | 3.71 beds |
Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
2 bedrooms | $411,633 |
3 bedrooms | $327,489 |
4 bedrooms | $481,110 |
5 bedrooms | $475,552 |
Helena Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 107 | 95 | 94 | 97 | 94 |
Average Price | $409,546 | $421,101 | $430,173 | $427,052 | $425,817 |
Avg Price Change | -2.82% | -2.15% | +0.73% | +0.29% | -1.11% |
Median Price | $417,854 | $421,724 | $444,758 | $447,225 | $444,705 |
Med Price Change | -0.93% | -5.46% | -0.55% | +0.57% | +0.37% |
Avg Bedrooms | 3.7 beds | 3.76 beds | 3.83 beds | 3.81 beds | 3.74 beds |
Avg Bathrooms | 3.07 baths | 3.06 baths | 3.06 baths | 3.05 baths | 3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 100 | $419,103 | 99 days |
Distressed Homes | 1 | $247,500 | 239 days |
Newly Built Homes | 36 | $479,141 | 169 days |
Homes with a Pool | 44 | $434,985 | 137 days |
Reduced Price Homes | 7 | $466,502 | 308 days |